Clients
The following are some of the clients we have worked for over
the last 18 months:
(Please click on links for further information)
| AMEC Spie | 180 OLE structures on the West Coast Modernisation |
| AMEC Spie | Canning Town DLR rail survey |
| AMEC | Transco Gas Station |
| AmeyMouchel | Survey of M6 Crash cushion locations |
| Aird Group | Dimensional Surveys of Kendal shoe Factory, Storey Institute & Stallington Hospital |
| Arup | Switch & Crossing at Carlton Road in London. |
| Atkins | Signal gantries and OLE structures at Paddington |
| Carillion | Several Switch and Crossing surveys |
| CSpencer | Partick and Potters Bar Stations |
| FaberMaunsell | The 11M structure on the M5 at Oldbury |
| Jacobs | James St Station topo survey of S/C |
| Mott Macdonald | Topo surveys at Wavertree Curve, Action Bridge, Congleton & Winsford Stations, Ditton Junction OLEs, Route 52 Gauging and topo surveys |
| Edmund Nuttall | Prestbury & Macclesfield tunnels, Fazackerly Cutting, Georges Dock Pumping shafts |
| Owen Williams | Llangunllo Tunnel Movement monitoring |
| Scott Wilson | Ipswich tunnel, Kings Cross Station roof over platforms 9-11 and Monsal Trail Overbridges |
| Sembcorp | Volume of their Coal Mound |
| VATech | National Grid Substation topo and structure survey |
M6 Junction 28 laser
scan
|